Each head-to-head round played on PopRank is represented via the Round object.
| Property | Description | Type(s) |
|---|---|---|
| id | The globally unique uid (GUID) to identify the round. | string |
| platform | The platform on which the round was played, i.e. web (https://poprank.io) or Discord. | 'web' | 'discord' |
| player | The wallet address of the player that played the round. | string |
| status | A label applied to the round after processing; only 'valid' rounds are used in aesthetic rankings. | 'valid' | 'empty' | 'missing' | 'mismatched' | 'bad-address' | 'spam' | 'bot' |
| timestamp | The datetime at which the round was processed. | string |
| dir | The direction the user selected, i.e. left or right. | 'left' | 'right' |
| draw | true if the user selected 'DRAW' for the round. This feature is not currently available. | null |
| winnerCollection | The slug of the collection of the winning NFT contestant. Should match loserCollection. | string |
| winnerId | The token ID of the winning NFT contestant. | string |
| winnerName | The name of the winning NFT contestant. | string |
| winnerUrl | The image URL of the winning NFT contestant. | string |
| loserCollection | The slug of the collection of the losing NFT contestant. Should match winnerCollection. | string |
| loserId | The token ID of the losing NFT contestant. | string |
| loserName | The name of the losing NFT contestant. | string |
| loserUrl | The image URL of the losing NFT contestant. | string |
